Open Championship preview: Odds and sods
Published 13/07/2009 15:57:45 in Golf Features
We take a look at the golfers hoping to win the 138th Open Championship at Turnberry this week. Who will win? What are the odds?
Let's take a look at the runners and riders in this week's tournament:
Tiger Woods
The setup at Turnberry looks perfect for Woods to repeat his Hoylake domination of 2006. He's got the form and he's got the game. Prediction: Winner
Ross Fisher
A name that's been on the leaderboard before but not quite broke through. I feel strongly that a Brit will have a great performance this year. Prediction: Top 5
Rory Mcilroy
A talented young golfer but I don't fancy his chances because I think this course will eat better players than Rory alive. Prediction: Top 30
Padraig Harrington
Reigning champion looking for third successive win. Can he do it? He's out of form and I don't think he's ready. Prediction: Top 30
Segio Garcia
Underachiever but performs well in The Open. Spaniard must show his strength of character of be forgotten as also-ran. Prediction: Top 10
Paul Casey
Great talent but a little out of form recently. Backing the Englishman for a big performance. Prediction: Top 5
Adam Scott
The Aussie should be good in these windy conditions. Prediction: Top 10
Geoff Ogilvy
Another Aussie who I think has the game to take this course on. Prediction: Top 5
Kenny Perry
Great renaissance form from Perry over the last 18 months but this isn't his kind of golf course. That said, he's got a great swing and talent always shows through. WIll make cut but won't bother the leaderboard. Prediction: Top 30
Anthony Kim
Expecting great things of Kim in the future but this tournament isn't for him. Would love to see him place well and would also be surprised. Prediction: Top 30
Martin Kaymer
This 24 year old German is in great form on the back of two European Tour victories. He Prediction: Top 20
Ernie Els
Former winner and usually comes good at the Open. Sorry Ernie, not this year. Prediction: MC
Greg Norman
Sorry Greg, we loved your charge up the leaderboard last year but you never had the cojones to win it when you were in your prime and that isn't going to change now. Prediction: MC
Phil Mickelson
Lefty is out for family reasons - his wife and mother have cancer.
| Time | Selection | Odds |
|---|---|---|
| 07:00 | T Woods | 3.25 |
| S Garcia | 21.00 | |
| I Poulter | 26.00 | |
| L Westwood | 26.00 | |
| P Harrington | 26.00 | |
| R McIlroy | 26.00 | |
| Anthony Kim | 34.00 | |
| H Mahan | 34.00 | |
| H Stenson | 34.00 | |
| J Furyk | 34.00 | |
| M Kaymer | 34.00 | |
| P Casey | 34.00 | |
| E Els | 41.00 | |
| G Ogilvy | 41.00 | |
| R Fisher | 41.00 | |
| R Goosen | 41.00 | |
| S Stricker | 41.00 | |
| A Scott | 51.00 | |
| C Villegas | 51.00 | |
| G McDowell | 51.00 | |
| K Perry | 51.00 | |
| A Cabrera | 67.00 | |
| B Curtis | 67.00 | |
| S O'Hair | 67.00 | |
| V Singh | 67.00 | |
| B Gay | 81.00 | |
| D Toms | 81.00 | |
| L Donald | 81.00 | |
| N Watney | 81.00 | |
| Z Johnson | 81.00 | |
| A Romero | 101.00 | |
| D Duval | 101.00 | |
| D Love III | 101.00 | |
| J Leonard | 101.00 | |
| J Rose | 101.00 | |
| K J Choi | 101.00 | |
| L Glover | 101.00 | |
| M Weir | 101.00 | |
| MA Jiménez | 101.00 | |
| S Cink | 101.00 | |
| S Hansen | 101.00 | |
| S Kjeldsen | 101.00 | |
| B Snedeker | 126.00 | |
| N Dougherty | 126.00 | |
| R Allenby | 126.00 | |
| S Ames | 126.00 | |
| S Appleby | 126.00 | |
| T Clark | 126.00 | |
| A Hansen | 151.00 | |
| A Quiros | 151.00 | |
| B Weekley | 151.00 | |
| C Montgomerie | 151.00 | |
| D Clarke | 151.00 | |
| G Fernández-Castaño | 151.00 | |
| J M Singh | 151.00 | |
| O Wilson | 151.00 | |
| P Hanson | 151.00 | |
| R Green | 151.00 | |
| R Pampling | 151.00 | |
| R Sabbatini | 151.00 | |
| T Levet | 151.00 | |
| A Wall | 201.00 | |
| B Crane | 201.00 | |
| B Watson | 201.00 | |
| C Hoffman | 201.00 | |
| C Howell | 201.00 | |
| C Schwartzel | 201.00 | |
| Chad Campbell | 201.00 | |
| D Johnson | 201.00 | |
| F Molinari | 201.00 | |
| G Storm | 201.00 | |
| L Oosthuizen | 201.00 | |
| R Echenique | 201.00 | |
| S Marino | 201.00 | |
| T Aiken | 201.00 | |
| B Molder | 251.00 | |
| C Pettersson | 251.00 | |
| Chris Wood | 251.00 | |
| D J Trahan | 251.00 | |
| F Jacobson | 251.00 | |
| J Daly | 251.00 | |
| J Edfors | 251.00 | |
| JB Holmes | 251.00 | |
| K Sutherland | 251.00 | |
| M Brier | 251.00 | |
| M Kuchar | 251.00 | |
| P McGinley | 251.00 | |
| Paul Lawrie | 251.00 | |
| R Imada | 251.00 | |
| R Jacquelin | 251.00 | |
| R Sterne | 251.00 | |
| T Hamilton | 251.00 | |
| T Jaidee | 251.00 | |
| B Baird | 301.00 | |
| D Drysdale | 301.00 | |
| G Norman | 301.00 | |
| G Orr | 301.00 | |
| J Kingston | 301.00 | |
| J Overton | 301.00 | |
| M Laird | 301.00 | |
| P Goydos | 301.00 | |
| P Larrazabal | 301.00 | |
| P Marksaeng | 301.00 | |
| B Grace | 501.00 | |
| D Higgins | 501.00 | |
| D Howell | 501.00 | |
| D McGrane | 501.00 | |
| D Smail | 501.00 | |
| F Andersson Hed | 501.00 | |
| J Driscoll | 501.00 | |
| K Duke | 501.00 | |
| M Calcavecchia | 501.00 | |
| M Campbell | 501.00 | |
| M Goggin | 501.00 | |
| M Manassero | 501.00 | |
| Mark Brown | 501.00 | |
| O Fisher | 501.00 | |
| P Broadhurst | 501.00 | |
| P Hedblom | 501.00 | |
| R Finch | 501.00 | |
| R Ishikawa | 501.00 | |
| R Rock | 501.00 | |
| R S Johnson | 501.00 | |
| Rhys Davies | 501.00 | |
| Richie Ramsay | 501.00 | |
| S Surry | 501.00 | |
| T Lehman | 501.00 | |
| Wen-Chong Liang | 501.00 | |
| Azuma Yano | 1001.00 | |
| B Mayfair | 1001.00 | |
| B Vaughan | 1001.00 | |
| D Gaunt | 1001.00 | |
| D Wardrop | 1001.00 | |
| E Saltman | 1001.00 | |
| Gaganjeet Bhullar | 1001.00 | |
| J Geary | 1001.00 | |
| K Kuboya | 1001.00 | |
| K Oda | 1001.00 | |
| L Saltman | 1001.00 | |
| M Cayeux | 1001.00 | |
| M O'Meara | 1001.00 | |
| M Wright | 1001.00 | |
| P Baker | 1001.00 | |
| P Ellebye | 1001.00 | |
| T Kondo | 1001.00 | |
| T Pilkadaris | 1001.00 | |
| T Stewart | 1001.00 | |
| T Watson | 1001.00 | |
| T Wood | 1001.00 | |
| Y Ikeda | 1001.00 | |
| S Gross Jr | 1501.00 | |
| S Lyle | 1501.00 | |
| J Ahlers | 2001.00 | |
| J Kavanagh | 2001.00 | |
| N Faldo | 2001.00 | |
| T Haylock | 2001.00 | |
| Each-way bets 1/4 odds first 5 | ||
Who do you think will win this year's Open Championship? Let us know.
